 
  
Board of Directors
The Board of Directors come from many Manitoba communities, such as Brandon, Winnipeg, Souris, Carberry, Morden, Neepawa, Dauphin, Oak Lake, Winkler, Dugald, and Hamiota. Members (20) are elected each year at the annual meeting, while two are appointed by Baseball Manitoba.
Some of their responsibilities include
- Selecting the inductees 
- Arranging for and overseeing the induction banquet 
- Producing and distributing an annual calendar 
- Providing operating funds for the museum 
- Distributing a newsletter 
There is also a local museum subcommittee from Morden; ten elected, two from the Board and the Museum Administrative Manager.
Their responsibilities include:
- Raising funds 
- Helping with the banquet 
- Supplying a float for the Corn & Apple festival 
- Overseeing the everyday operation of the museum 
Board of Directors
| Name | Role | Hometown | Home Phone | Cell Phone | |
|---|---|---|---|---|---|
| Morris Mott | Past Chairman | Brandon, MB | 204-726-5167 | 204-441-5582 |   | 
| Dan Giesbrecht | Chairman | Winkler, MB | 204-822-4989 | 204-332-1100 |   | 
| Don Schmall | Secretary | Neepawa, MB | 204-476-6166 |   | |
| Al Kinley | Winnipeg, MB | 204-338-9603 |   | ||
| Gerald Palidwor | Dugald, MB | 204-995-8227 |   | ||
| Ross Tycoles | Reston, MB | 204-877-3614 | 204 851-0755 |   | |
| Kevin Booker | Winnipeg, MB | 204-799-4294 |   | ||
| Mlke Krykewich | Winnipeg | 204-230-1725 |   | ||
| Scott Neiles | Winnipeg, MB | 204-415-0493 | 204-981-9802 |   | |
| Patti Hacault | BBMB Rep | Holland, MB | 204 526-2046 |   | |
| Mike Labossiere | Brandon, MB | 204-726-1710 |   | ||
| Hank Lemoine | Winnipeg, MB | 204-254-2439 | 204 2919590 |   | |
| Murray Zuk | Souris, MB | 204-483-2687 | 204-483-0020 |   | |
| Morgan DePena | Vice - Chairman | Winnipeg, MB | 204 896-3696 |   | |
| Josh Ginter | Treasurer | Morden, MB | 204-384-6205 |   | |
| Lane Curry | Morden, MB | 204-822-8067 | 204-332-2391 |   | |
| Norma Holmes | BBMB Rep | Russell, MB | 204-773-6316 |   | |
| Glen Hunter | Winnipeg, MB | 204-791-7571 |   | ||
| Ron Seafoot | Wawanesa, MB | 204-824-2113 | 204-573-2170 |   | 
Morden Subcommittee
| Name | Role | Home Phone | Cell Phone | |
|---|---|---|---|---|
| Lane Curry | Chairperson | 204-822-8067 | 204-332-2391 |   | 
| Steve Sager | Secretary | 204-822-3756 | 204-362-1248 |   | 
| Kevin Krueger | 204-822-4801 | 204-312-0325 |   | |
| Dan Giesbrecht | Board Rep | 204-822-4989 | 204-332-1100 |   | 
| Doug Hamm | 204-822-6745 | 204-823-1307 |   | |
| Rob Reimer | 204-822-1308 | 204-332-1342 |   | |
| Garnet Edwards | 204-822-3468 |   | ||
| Mark Thiessen | 204-822-5945 |   | ||
| Darryl Wooley | 204-822-6649 |   | ||
| Jim Mutcheson | Administrative Manager | 204-822-4636 | 204-801-3104 |   | 
| Chris Moffatt | 204-823-2187 |   | 
